| Steve Givot | Carol Moore | GeorgePhillies | None of the Above | Abstentions | Total Votes | |
| AK | 3 | 0 | 0 | 0 | 0 | 3 |
| AL | 1 | 2 | 0 | 0 | 0 | 3 |
| AR | 3 | 0 | 0 | 0 | 0 | 3 |
| AZ | 9 | 0 | 0 | 0 | 1 | 9 |
| CA | 15 | 15 | 0 | 0 | 0 | 30 |
| CO | 7 | 0 | 0 | 0 | 0 | 7 |
| CT | 3 | 1 | 0 | 0 | 0 | 4 |
| DC | 0 | 1 | 0 | 0 | 0 | 1 |
| DE | 2 | 1 | 0 | 0 | 0 | 3 |
| FL | 9 | 1 | 0 | 0 | 0 | 10 |
| GA | 14 | 4 | 0 | 0 | 0 | 18 |
| HI | 0 | 0 | 0 | 0 | 0 | 0 |
| IA | 5 | 2 | 0 | 3 | 1 | 10 |
| ID | 0 | 0 | 0 | 0 | 0 | 0 |
| IL | 28 | 8 | 0 | 1 | 1 | 37 |
| IN | 33 | 4 | 0 | 0 | 0 | 37 |
| KS | 3 | 1 | 0 | 0 | 0 | 4 |
| KY | 1 | 6 | 0 | 0 | 0 | 7 |
| LA | 0 | 0 | 0 | 0 | 0 | 0 |
| MA | 25 | 7 | 0 | 1 | 0 | 33 |
| MD | 6 | 15 | 0 | 0 | 0 | 21 |
| ME | 4 | 0 | 0 | 0 | 0 | 4 |
| MI | 19 | 8 | 0 | 2 | 0 | 29 |
| MN | 11 | 3 | 0 | 0 | 0 | 14 |
| MO | 12 | 1 | 0 | 0 | 0 | 13 |
| MS | 1 | 1 | 0 | 0 | 0 | 2 |
| MT | 2 | 0 | 0 | 0 | 0 | 2 |
| NC | 13 | 1 | 0 | 1 | 0 | 15 |
| ND | 2 | 0 | 0 | 0 | 0 | 2 |
| NE | 1 | 1 | 0 | 0 | 0 | 2 |
| NH | 4 | 0 | 0 | 0 | 0 | 4 |
| NJ | 13 | 2 | 0 | 0 | 0 | 15 |
| NM | 1 | 0 | 0 | 0 | 0 | 1 |
| NV | 3 | 4 | 0 | 0 | 0 | 7 |
| NY | 8 | 4 | 0 | 0 | 0 | 12 |
| OH | 17 | 1 | 0 | 2 | 0 | 20 |
| OK | 4 | 2 | 0 | 0 | 0 | 6 |
| OR | 3 | 3 | 0 | 0 | 0 | 6 |
| PA | 11 | 4 | 0 | 1 | 0 | 16 |
| RI | 0 | 0 | 0 | 0 | 0 | 0 |
| SC | 4 | 3 | 0 | 0 | 0 | 7 |
| SD | 0 | 0 | 0 | 0 | 0 | 0 |
| TN | 12 | 9 | 0 | 0 | 0 | 21 |
| TX | 13 | 9 | 1 | 1 | 1 | 24 |
| UT | 2 | 1 | 0 | 0 | 0 | 3 |
| VA | 12 | 7 | 0 | 0 | 0 | 19 |
| VT | 1 | 3 | 0 | 0 | 0 | 4 |
| WA | 0 | 1 | 0 | 0 | 0 | 1 |
| WI | 6 | 10 | 0 | 0 | 0 | 16 |
| WV | 1 | 1 | 0 | 0 | 0 | 2 |
| WY | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 349 | 147 | 1 | 12 | 509 |
Note: Some states reported "abstentions"; these are not counted in total votes cast.